PRICE LIST
MINIMUM ORDER $200 in Australia (excluding shipping)
​
Please use Contact Form or Email for quote
THE ORCHID POT Co
21 JAMBALI ROAD
PORT MACQUARIE
NSW 2444
AUSTRALIA
ABN 44873783937
Email theorchidpotco@gmail.com
ORCHID POTS
300mm x 120mm $4.00 each or $3.80 each per 1000
250mm x 150mm $3.20 each or $3.00 each per 1000
200mm x 200mm $2.70 each or $2.60 each per 1000
200mm x 100mm $2.20 each or $2.00 each per 1000
175mm x 120mm $1.50 each or $1.40 each per 1000
150mm x 100mm $1.00 each or 0.90 each per 1000
125mm x 75mm 0.85 each or 0.75 each per 1000
120mm x 120mm $1.00 each or 0.90 each per 1000
100mm x 120mm 0.80 each or 0.70 each per 1000
100mm x 75mm 0.50 each or 0.45 each per 1000
80mm x 100mm 0.70 each or 0.60 each per 1000
80mm x 65mm 0.30 each or 0.28 each per 1000
70mm x 50mm 0.26 each or 0.24 each per 1000
60mm x 70mm 0.26 each or 0.24 each per 1000
HYDROPONIC BASKET POTS
200mm x 130mm $2.00 each or $1.80 each per 1000
140mm x 100mm $1.20 each or $1.00 each per 1000
80mm x 75mm 0.60 each or 0.50 each per 1000
75mm x 65mm 0.60 each or 0.50 each per 1000
​
SQUARE VANDA POTS
165mm x 165mm x 80mm $1.40 each or $1.20 each per 1000
100mm x 100mm x 60mm 0.70 each or 0.60 each per 1000
​
LARGE HOLE BASKET POTS
200mm x 150mm $2.30 each or $2.20 each per 1000
150mm x 100mm $1.60 each or $1.50 each per 1000
100mm x 75mm $1.20 each or $1.10 each per 1000
TERMS OF TRADING
Transport costs on request (order size required)
Prices are in AUD
Prices do not include GST
Prices do not include Nursery Levy (where applicable)
Prices are subject to change without notice
Bank Details
COMMONWEALTH BANK
ACCOUNT No 28033856
BSB 062592